Prices
Our prices
DIAGNOSTICS
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Consultation + drawing up a treatment plan | - | 1 | 199 |
| On-line consultation + drawing up a treatment plan | - | 1 | 199 |
| CT of the upper jaw + lower jaw in occlusion | - | 1 | 700 |
| CT scan / one jaw / | - | 1 | 500 |
| CT scan / one segment / | - | 1 | 350 |
| CT scan / two segments / | - | 1 | 400 |
| CT scan / joints / | - | 1 | 600 |
| Orthopantomogram | - | 1 | 250 |
| Sight shot by a radio visiograph | - | 1 | 100 |
| Reprint of OPTG | - | 1 | 50 |
| CT re-recording on CD | - | 1 | 50 |
PROFESSIONAL HYGIENE
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Removal of dental deposits SCALING / one jaw / | - | - | 300 |
| Debridement of the oral cavity using AIR-FLOW technology | - | - | 600 |
PERIODONTOLOGY
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| SRP gingival curettage | - | - | from 500 |
| Probing periodontal pockets | - | - | 600 |
| Diagnosis of periodontal diseases and drawing up a periodontal chart | - | - | 1100 |
NARCOSIS
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Anesthesia / 1 hour / *the price can be adjusted to a lower or higher side depending on the number of minutes | (УКР) 60 хв | (УКР) 1 | 4000 |
BITE ALIGNMENT / one jaw /
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Metal self-ligating bracket system / Korea / | - | - | from 6560 |
| Metal self-ligating bracket system Damon Q / USA / | - | - | from 15000 |
| Metal self-ligating bracket system Damon Q2 / USA / | - | - | from 19250 |
| Metal self-ligating bracket system Damon ULTIMA / USA / | - | - | from 21000 |
| Ceramic self-ligating bracket system 3D ORTHO | - | - | from 12000 |
| Transparent self-ligating bracket system Damon Clear / USA / | - | - | from 30000 |
| Damon orthodontic arch activation / 1 pc / | - | - | from 500 |
| Orthodontic microimplant | - | - | from 3500 |
| Dismantling the bracket system / one tooth / | - | - | 60 |
| Retainer / one tooth / | - | - | 225 |
AESTHETIC DENTISTRY
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| OPALESCENCE teeth whitening | - | - | 1000 |
| Highly aesthetic artistic restoration | - | - | from 1200 |
| Veneers | - | - | from 6000 |
| Lumineers | - | - | from 6000 |
PEDIATRIC DENTISTRY
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Adaptive reception | - | - | 500 |
| Removal of Priestley plaque from milk teeth / one jaw / | - | - | 400 |
| Professional hygiene / one jaw / | - | - | 400 |
| Sealing of tooth fissures by photopolymer restoration | - | - | 800 |
| Initial caries of a milk tooth / photopolymer restoration / | - | - | 500 |
| Medium caries of a milk tooth / photopolymer restoration under optical magnification / | - | - | 700 |
| Deep caries of a milk tooth / photopolymer restoration under optical magnification / | - | - | 900 |
| Treatment of root canals of milk teeth using optical magnification / treatment + filling / | - | - | from 800 |
| Treatment of root canals of milk teeth with calcium-containing pastes | - | - | - |
| Temporary composite restoration | - | - | 200 |
| Removal of a milk tooth / simple / | - | - | 400 |
| Removal of a milk tooth / 1st degree of complexity / | - | - | 450 |
| Removal of a milk tooth / 2nd degree of complexity | - | - | 500 |
TEETH TREATMENT UNDER THE MICROSCOPE
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Photopolymeric restoration of the initial carious cavity using optical magnification | - | - | from 1000 |
| Photopolymeric restoration of the middle carious cavity using optical magnification | - | - | from 1400 |
| Photopolymer restoration of a deep carious cavity using optical magnification | - | - | from 1800 |
| Revision, diagnosis and prognosis of root canals of one tooth | - | - | 2000 |
| Removal of the instrument from one canal of the tooth root | - | - | 4000 |
| Treatment of chronic pulpitis of a single-canal tooth with the help of a surgical microscope | - | - | from 2600 |
| Treatment of chronic pulpitis of a two-channel tooth with the help of a surgical microscope | - | - | from 5000 |
| Treatment of chronic pulpitis of a three-channel tooth with the help of a surgical microscope | - | - | from 7600 |
| Treatment of chronic pulpitis of a four-channel tooth with the help of a surgical microscope | - | - | from 10000 |
| Treatment of chronic apical periodontitis of a single-canal tooth (one visit) or secondary endodontic treatment using a surgical microscope | - | - | from 3800 |
| Treatment of chronic apical periodontitis of a double-canal tooth (one visit) or secondary endodontic treatment using a surgical microscope | - | - | from 7600 |
| Treatment of chronic apical periodontitis of a three-channel tooth (one visit) or secondary endodontic treatment using a surgical microscope | - | - | from 11400 |
| Treatment of chronic apical periodontitis of a four-channel tooth (one visit) or secondary endodontic treatment using a surgical microscope | - | - | from 15600 |
| Treatment of root canals with calcium-containing pastes using a surgical microscope | - | - | from 400 |
ORTHOPEDIC TREATMENT AND PROSTHETICS
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Digital 3shape scanner impression / one jaw / | - | - | 890 |
| Silicone impression Panasil Kettenbach / one jaw / | - | - | 1185 |
| The crown is temporarily milled on the tooth | - | - | 2000 |
| The crown is temporarily milled on the implant | - | - | 2400 |
| Zirconium overlay on the tooth | - | - | 6000 |
| Zirconium crown on the tooth | - | - | 6800 |
| Zirconium crown on the tooth with ceramic lining | - | - | 8000 |
| Zirconium crown on an implant | - | - | 7600 |
| Zirconium crown on an implant with ceramic lining | - | - | 8400 |
| Metal-ceramic crown on the tooth | - | - | 3600 |
| Metal-ceramic crown on an implant | - | - | 4800 |
| ALL-on-4/6 metal-acrylic prosthesis | - | - | 29000 |
| ALL-on-4/6 metal-ceramic prosthesis | - | - | 62500 |
| Mouth guard | - | - | 2400 |
| Milled mouthguard | - | - | 12000 |
| Removable denture | - | - | 7200 |
| 3D printed model / 1 jaw / | - | - | from 2000 |
| Laboratory production on a 3D printer of a wax forecast WAX-UP / 1 unit / | - | - | 800 |
IMPLANTATION
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Izen implant (South Korea) | - | - | 7890 |
| Gum shaper (South Korea) | - | - | 1800 |
| Multiunit (South Korea) | - | - | 4000 |
| Straumann implant | - | - | from 15000 |
| Straumann gum shaper | - | - | from 2050 |
| Individual zirconium abutment | - | - | 4000 |
| Bauers implant | - | - | 5000 |
| Bauers gum shaper | - | - | 1300 |
SURGICAL TREATMENT
| Procedure | Duration | Number of procedures | Cost, UAH |
|---|---|---|---|
| Tooth extraction / simple / | - | - | 150 |
| Tooth extraction | - | - | 400 |
| Tooth extraction / atraumatic / | - | - | 800 |
| Wisdom tooth removal | - | - | 1600 |
| Removal of a complex / retained / supernumerary wisdom tooth | - | - | 2400 |
| Gum plastic / around one implant / | - | - | 3120 |
| Gum plastic / vestibuloplasty with connective tissue graft | - | - | 8320 |
| Gum plastic / one sextant / | - | - | 8320 |
| Vestibuloplasty without connective tissue graft / one sextant / | - | - | 3259 |
| Vestibuloplasty with connective tissue graft / one sextant / | - | - | 6370 |
| Closure of recession of one tooth | - | - | 2700 |
| Closure of tooth recessions / one sextant / | - | - | 6800 |
| Lip frenulum plastic surgery | - | - | 3850 |
| Implantoplasty using optical magnification | - | - | 2370 |
| Directed bone regeneration (GBR technic) | - | - | from 39600 |
| Bone grafting with Straumann XenoGraft | - | - | from 11300 |
| Open / closed sinus lifting | - | - | from 26680 |
| Microapical surgery under the microscope | - | - | from 6080 |
| Resection of the root of the tooth in case of periodontal injury | - | - | from 1630 |
| Retention cyst (surgery) | - | - | 1630 |
| Exhaust removal | - | - | 740 |
| Clinical lengthening of the tooth crown | - | - | 1480 |
| Dissection of a periosteal abscess | - | - | 1037 |
Clinic of modern dentistry in Bila Tserkva
We suggest you familiarize yourself with the prices for our services: implantation, bite alignment (braces, aligners), and professional dental hygiene in Bila Tserkva from PerioDent. Our dental clinic implements modern methods of dental treatment, conducts a loyal price policy focused on the patient, and forms favorable price offers for complex services. Clear planning and transparent pricing at each stage of treatment is a guarantee of trust between doctor and patient.